<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Big Shots &#187; People</title>
	<atom:link href="http://www.businessbigshots.com/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbigshots.com</link>
	<description>The Business Big Shots Blog</description>
	<lastBuildDate>Thu, 11 Aug 2011 19:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wall St. Vs. America: Changing Perceptions In A Downturn</title>
		<link>http://www.businessbigshots.com/2011/08/wall-st-vs-america-changing-perceptions-in-a-downturn/</link>
		<comments>http://www.businessbigshots.com/2011/08/wall-st-vs-america-changing-perceptions-in-a-downturn/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:14:47 +0000</pubDate>
		<dc:creator>timd</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[sad guys on trading floors]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=252</guid>
		<description><![CDATA[Is there any good business news to report these days? Frankly, there is not. Even if there were it would pale in comparison to steep decline we&#8217;ve seen on Wall Street in the past two days. Sadly at this point the only people the American people have less sympathy for than politicians is folks on Wall Street. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajblognetwork.com/"><img class="alignright size-medium wp-image-253" title="business news" src="http://www.businessbigshots.com/wp-content/uploads/2011/08/Did-Obama-have-to-interrupt-The-Price-is-Right-for-that-speech-He-couldn8217t-wait-until-after-the-Showcase-Showdown-300x168.jpg" alt="" width="300" height="168" /></a>Is there any good <a href="http://www.xeroxct.com/">business news</a> to report these days? Frankly, there is not. Even if there were it would pale in comparison to steep decline we&#8217;ve seen on Wall Street in the past two days. Sadly at this point the only people the American people have less sympathy for than politicians is folks on Wall Street.</p>
<p>In the last few days a Tumblr called simply <a href="http://sadguysontradingfloors.tumblr.com/">Sad Guys On Trading Floors</a> has had yet another jolt in internet popularity. This snarky view of those connected to the stock market is pervasive throughout the American citizenry. Their lack of sympathy of course is not unearned. This week the dollar took a hit by being downgraded from a triple A economy (AAA) to an AA+ economy by the firm Standard&#8217;s &amp; Poor. Interestingly this same firm once gave AAA ratings to banks and toxic assets that caused our first crash back in 2008. Now as they have denigrated the dollar they have once again launched a sell off on the stock market sure to hit middle America and the middle class at large hard.</p>
<p>It would seem there is a few things the markets could(but most likely will not) do to save face and maybe save some people a lot of hardship. For one thing they could hold on to stocks rather than making moves on short term fears. The only way for the economy to begin to grow and for <a href="http://myvrm.com/">business development</a> to flourish again is for money to still be circulating throughout it. With the government officially on cut-back mode that leaves the private sector and Wall Street to bravely take on investing in America once again. Of course I won&#8217;t hold my breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2011/08/wall-st-vs-america-changing-perceptions-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Your Business Get Some Klout?</title>
		<link>http://www.businessbigshots.com/2011/07/how-can-your-business-get-some-klout/</link>
		<comments>http://www.businessbigshots.com/2011/07/how-can-your-business-get-some-klout/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:32:14 +0000</pubDate>
		<dc:creator>timd</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[klout]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=248</guid>
		<description><![CDATA[For the past few years businesses have made a concerted effort to utilize the incredibly fertile and ever growing world of social networking for their advantage. It is a fantastic marriage when done correctly but far too often businesses exploit these practices in ways that make them unappealing to the vast majority of people using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessbigshots.com/"><img class="alignleft size-medium wp-image-249" title="Klout" src="http://www.businessbigshots.com/wp-content/uploads/2011/07/Klout-260x300.png" alt="" width="260" height="300" /></a>For the past few years businesses have made a concerted effort to utilize the incredibly fertile and ever growing world of social networking for their advantage. It is a fantastic marriage when done correctly but far too often businesses exploit these practices in ways that make them unappealing to the vast majority of people using Twitter and Facebook as a way to connect to the world in a direct way.</p>
<p><a href="http://home.dailysteals.com/">Business development</a> requires smart internet moves and yet these days there is an increase in social networking tools making an effort to undermine the work of people making empty marketing based content on social networking sites. A great example is Klout. The folks at Klout are trying to measure individual&#8217;s merits within and out side of their own social network. The site takes it&#8217;s measurements not by sheer quantity of followers but by those followers engagement with content in &#8220;likes,&#8221; retweets, and active commentary.</p>
<p>This does not mean your business is out of the social networking game it simply means that you have to up the ante and offer your customers content that sparks their collective interest. Links to deals are great but how can you make offering something into a conversation? Answer that question and you will be cracking the code for better brighter <a href="http://www.itpvoip.com/">business news</a> in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2011/07/how-can-your-business-get-some-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: John Boehner</title>
		<link>http://www.businessbigshots.com/2010/11/profile-john-boehner/</link>
		<comments>http://www.businessbigshots.com/2010/11/profile-john-boehner/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:50:13 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[sarah palin's new book]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=162</guid>
		<description><![CDATA[The speaker of the house in waiting, John Boehner, is in no rush to assume the gavel. He has learned from past speakers (Nancy Pelosi and Newt Gingrich) that aggressively assuming the spotlight is not be the best way to win popularity. It seems he is wants to avoid press and expectations so that he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-163" title="John Boehner" src="http://www.businessbigshots.com/wp-content/uploads/2010/11/large_john-boehner1-300x206.jpg" alt="" width="300" height="206" /></a>The speaker of the house in waiting, John Boehner, is in no rush to assume the gavel. He has learned from past speakers (Nancy Pelosi and Newt Gingrich) that aggressively assuming the spotlight is not be the best way to win popularity. It seems he is wants to avoid press and expectations so that he can fill his new role in more of a substantive manner than a celebrated one.</p>
<p>President Obama has urged for $50 billion in stimulus monies to be directed towards infrastructure renovation, but it is likely that he will meet some hurdles. Boehner, head of a large freshman class of traditional, conservative slah-spending Republicans, may be put at odds to move ahead with bipartisan cooperation. And in the meanwhile, Republicans vaunt <a href="http://www.facebook.com/notes/sarah-palin/an-exclusive-sneak-peek-at-america-by-heart/460459488434">Sarah Palin&#8217;s new book</a>, which shows her looking as powerful as ever.</p>
<p>But Boehner&#8217;s temperance and modest beginnings (the second of twelve from a Cincinnati bar owner) seem to be a good fit with an anti-Ivy League House. As Congress works to alleviate government debt, and determine what to do about the<a href="http://topics.nytimes.com/top/reference/timestopics/subjects/t/taxation/bush_tax_cuts/index.html?inline=nyt-classifier"> Bush tax cuts</a>, it is likely that Boehner will  become a vaunted leader of a diverse House of Tea Party fundamentalists and old school Republicans. But he would never say that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/11/profile-john-boehner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Road Ahead</title>
		<link>http://www.businessbigshots.com/2010/10/long-road-ahead/</link>
		<comments>http://www.businessbigshots.com/2010/10/long-road-ahead/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:03:33 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=145</guid>
		<description><![CDATA[The New York Times recently featured an article about the New Normal, with a slide show of American families who are underwater on their mortgages, commercial real estate that is unfinished or unsold, and long lines outside of food banks. Americans are coming to the realization that the prosperity they enjoyed until the Great Recession [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="alignright size-medium wp-image-146" title="ECON-1-popup" src="http://www.businessbigshots.com/wp-content/uploads/2010/10/ECON-1-popup-300x210.jpg" alt="" width="300" height="210" /></a>The New York Times recently featured an article about <a href="http://www.nytimes.com/2010/10/13/business/economy/13econ.html?pagewanted=3&amp;hp">the New Normal</a>, with a slide show of American families who are underwater on their mortgages, commercial real estate that is unfinished or unsold, and long lines outside of food banks. Americans are coming to the realization that the prosperity they enjoyed until the Great Recession may never return.</p>
<p>These Americans are now part of an expanding lower class. With unemployment rates hovering around 9.5%, the real story is that almost a fifth of the country does not work full time. The extra ten percent comes from those who have odd jobs and who have stopped looking for work altogether. The happy huge middle class of the 90&#8242;s and 00&#8242;s is now a shrinking demographic.</p>
<p>While the stock market has spiraled upwards as of late, and growth abroad, especially in the Euro Zone, is significantly stronger than expected, <a href="http://www.economist.com/blogs/freeexchange/2010/08/europes_economies">Germany&#8217;s especially</a>, the Economist argues that all of these signs- European optimism and American pessimism- are overblown. It will still take more investing in developing economies to move away from the recession. Until the world realizes and comes to terms with the fact that this was the event that shaped the course of the 21st century, there is a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/10/long-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation? Not Yet.</title>
		<link>http://www.businessbigshots.com/2010/08/deflation-not-yet/</link>
		<comments>http://www.businessbigshots.com/2010/08/deflation-not-yet/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:58:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=138</guid>
		<description><![CDATA[The Fed announced on Tuesday that they will reinvest money from expiring mortgage backed securities into longer term U.S. Treasurys. At present these securities would have shrunk the Fed&#8217;s balance sheet. The reinvestment into Treasurys signals that the Fed is comfortable with spending more money for a longer time. Some Fed workers worry that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dadsinternetwarehouse.blogspot.com/"><img class="alignleft size-medium wp-image-139" title="NA-BH406_OUTLOO_DV_20100808183351" src="http://www.businessbigshots.com/wp-content/uploads/2010/08/NA-BH406_OUTLOO_DV_20100808183351-199x300.jpg" alt="" width="199" height="300" /></a>The Fed announced on Tuesday that they will reinvest money from expiring mortgage backed securities into longer term U.S. Treasurys. At present these securities would have shrunk the Fed&#8217;s balance sheet. The reinvestment into Treasurys signals that the Fed is comfortable with spending more money for a longer time.</p>
<p>Some Fed workers worry that they can&#8217;t drive down asset rates from already super low levels &#8211; last week the 30 year mortgage rate dropped to 4.49%, its lowest since the 1950&#8242;s. With short term rates near zero, it&#8217;s harder to combat deflation than inflation, which can be fought with raised rates.</p>
<p>While infrastructure repair is needed, both for our country&#8217;s aging bridges and roads and the millions of out of work construction workers, it means more spending, which conservatives are wary of. Many are just concerned about reducing long term debt, and leaving the current problem to recover slowly. But Mr. Bernanke knows best.</p>
<p>In the 1990&#8242;s as a professor at Princeton, he advised Japan to set an inflation rate of 3 to 4%, which would mean that the cost of borrowing would fall. This is because interest rates were at zero, and the real cost of borrowing is rates minus inflation, which would theoretically spur demand. But since deflation hasn&#8217;t yet started, it&#8217;s not quite time for this.</p>
<p>For now, we&#8217;re still playing the waiting game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/08/deflation-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Bill Passes</title>
		<link>http://www.businessbigshots.com/2010/07/financial-bill-passes/</link>
		<comments>http://www.businessbigshots.com/2010/07/financial-bill-passes/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:37:27 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[60-39]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[financial bill]]></category>
		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=127</guid>
		<description><![CDATA[The Financial Bill passed 60-39 and has been lauded by many as a responsible piece of legislation, and touted by others as imcomplete. Deregulation and laissez-faire economics have seen and done enough damage for the government to enact its first step towards economic socialism. I&#8217;m sure that phrasing made many of you shudder, but what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-132" title="OB-JG327_0715fi_F_20100715105055" src="http://www.businessbigshots.com/wp-content/uploads/2010/07/OB-JG327_0715fi_F_201007151050551-300x118.jpg" alt="" width="300" height="118" /></a></p>
<p>The Financial Bill passed 60-39 and has been lauded by many as a responsible piece of legislation, and touted by others as imcomplete. Deregulation and laissez-faire economics have seen and done enough damage for the government to enact its first step towards economic socialism. I&#8217;m sure that phrasing made many of you shudder, but what else would you call it?</p>
<p>Republicans voted against the bill, obviously, but even Democrats are unsure as to whether the Bill will prevent future damages. The ability to invest in hedge funds, hold derivatives, and charge for debit interactions will change up front. The Financial Stability Oversight Council is a new department in charge of monitoring flashpoints in the economy, breaking up firms that pose a risk to the economy, and other regulatory procedures.</p>
<p>Republicans argue that this will prevent small and medium sized businesses from obtaining credit, and will force jobs overseas. To other more capitalistic countries? HA! The lack of attention to Freddie Mac and Fannie Mae is one of the larger issues that remains, as is the definition of &#8220;too big to fail,&#8221; but again, the bill is still up for review and is on the way to becoming complete, so Dems say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/07/financial-bill-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-Up</title>
		<link>http://www.businessbigshots.com/2010/06/weekly-round-up/</link>
		<comments>http://www.businessbigshots.com/2010/06/weekly-round-up/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:14:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[g-20]]></category>
		<category><![CDATA[gulf coast residents]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=108</guid>
		<description><![CDATA[Estonia joined the E.U. yesterday, becoming the 17th member. The small Baltic state will switch from the kroon to the Euro on Jan. 1 2011.. There remains mild concern over the sinking currency, as voiced by Dmitri Medvedev. Austerity measures are being enacted all around the Euro Zone &#8211; France will up their retirement age [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-109" title="18EURO-popup" src="http://www.businessbigshots.com/wp-content/uploads/2010/06/18EURO-popup-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>Estonia joined the E.U. yesterday, becoming the 17th member. The small Baltic state will switch from the kroon to the Euro on Jan. 1 2011.. There remains mild concern over the sinking currency, as voiced by Dmitri Medvedev. Austerity measures are being enacted all around the Euro Zone &#8211; France will up their retirement age to &#8211; gasp! &#8211; 62! and Germany, watching Greece, Spain and Portugal, hesitates to to inject money into their market to increase spending.</p>
<p>At home, interest rates are still low, easing fears that the economy could double dip. BP agreed to a $20 billion fund to help Gulf Coast residents, and Obama was booed for his Oval Office address. He warned that stimulus procedures must continue in order to maintain recovery. With the G-20 conference in Toronto next week, Obama also wants Chinese consumers to continue buying, by allowing the remninbi to appreciate. Their export driven economy will likely keep the remnibi where it is, or inch it ever so higher, due to its recent strength against the decreasing Euro.</p>
<p>All in all, people aren&#8217;t really sure where we&#8217;re going. Stimulus measures must be continued, but the recession is becoming every day more a thing of the past. As Randy Frederick, director of trading for Charles Schwab put it, “None of the problems have been resolved. They have been sort of moved off the headline page.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/06/weekly-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Recession Going to Get Deeper?</title>
		<link>http://www.businessbigshots.com/2010/05/is-the-recession-going-to-get-deeper/</link>
		<comments>http://www.businessbigshots.com/2010/05/is-the-recession-going-to-get-deeper/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:11:44 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[European interest rates]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=92</guid>
		<description><![CDATA[The Dow Jones Industrial Average has given up all of the gains it has made this year over the course of the past couple of weeks. Why? Well, in large part due to fears of a Greek default. But that&#8217;s not all. When Germany announced last week that it was banning hedging on Euro-zone government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessbigshots.com/wp-content/uploads/2010/05/201022NAC524B.jpg"><img class="aligncenter size-medium wp-image-93" title="201022NAC524B" src="http://www.businessbigshots.com/wp-content/uploads/2010/05/201022NAC524B-300x281.jpg" alt="" width="300" height="281" /></a></p>
<p>The Dow Jones Industrial Average has given up all of the gains it has made this year over the course of the past couple of weeks. Why? Well, in large part due to fears of a Greek default. But that&#8217;s not all. When Germany announced last week that it was banning hedging on Euro-zone government debt, markets tumbled further.  A consequent rise in interest rates between Europe&#8217;s banks doesn&#8217;t bode well for the rest of the world.</p>
<p>China is worried about the astronomical prices of its real estate, and the renmnibi is still highly inflated against the Euro, which China has yet to incrementally attack. If the European situation worsens, more may have to be done sooner.</p>
<p>Deflation, already extant in Ireland and Spain, is causing American fears too. The United States&#8217; G.D.P. remains low, and with cash failing to circulate, the consumer price index (CPI, as a measure of inflation) is continually sliding from its year on year percentage.</p>
<p>While global markets are hoping that deficits are cut, especially in Europe, that fear may lead to more unknown occurrences, which is why the VIX volatility index has reached its highest rate in over a year.</p>
<p>What does it all mean? For right now, things aren&#8217;t getting any better. Let&#8217;s just hope they don&#8217;t get any worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/05/is-the-recession-going-to-get-deeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Lead the Way</title>
		<link>http://www.businessbigshots.com/2010/04/emerging-markets-lead-the-way/</link>
		<comments>http://www.businessbigshots.com/2010/04/emerging-markets-lead-the-way/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:16:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=86</guid>
		<description><![CDATA[As the recession ends, consumer confidence is widespread. For some, however, there was never a recession. In China and India, optimism remains at an all time high. The effects of globalization that were expected early last decade, that of outsourcing these growing countries to even cheaper labor, has produced the opposite effect. Companies like Brazil&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessbigshots.com/wp-content/uploads/2010/04/map-emergingmarkets2005.png"><img class="aligncenter size-medium wp-image-87" title="map-emergingmarkets2005" src="http://www.businessbigshots.com/wp-content/uploads/2010/04/map-emergingmarkets2005-300x138.png" alt="" width="300" height="138" /></a></p>
<p>As the recession ends, consumer confidence is widespread. For some, however, there was never a recession. In China and India, optimism remains at an all time high. The effects of globalization that were expected early last decade, that of outsourcing these growing countries to even cheaper labor, has produced the opposite effect. Companies like Brazil&#8217;s Embraer, a jetliner corporation, buys its component parts from Western countries, and assembles its products at home.</p>
<p>China and India lead the pack, as college graduates, graduate degrees, and satisfaction with life has risen dramatically over the past ten years. This is in large part thanks to a new sort of innovation, one that leaves many Western countries scratching their heads about how to remain competitive. New design methods that allow for even more widespread accessibility, especially among an emergent consumer class. Simpler and cheaper is the new &#8220;new and improved&#8221; and these once third world countries are showing everyone how to do it, from cars to computers. Population booms expect more than 5 billion Asians by 2050, and a doubling of Africa&#8217;s denizens, from 1 billion in 2010 to 2, over the next 40 years.   Competing on a global scale is what these emerging market companies are after, and not only are they achieving it, but they in fact, are leading the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/04/emerging-markets-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Merger Talks Suggest Global Competition</title>
		<link>http://www.businessbigshots.com/2010/04/flight-merger-talks-suggest-global-competition/</link>
		<comments>http://www.businessbigshots.com/2010/04/flight-merger-talks-suggest-global-competition/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:51:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[British Airlines]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=78</guid>
		<description><![CDATA[On April 7th, British Airlines and Iberia inked a merger deal to become the world&#8217;s sixth largest airline in revenue. A day later, United Airlines and US Airways resumed talks that failed in 2000 and 2008. If these two were to merge, they would become the world&#8217;s 4th largest airline behind Lufthansa, Air France, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessbigshots.com/wp-content/uploads/2010/04/08air_CA0-articleInline1.jpg"><img class="aligncenter size-full wp-image-80" title="08air_CA0-articleInline" src="http://www.businessbigshots.com/wp-content/uploads/2010/04/08air_CA0-articleInline1.jpg" alt="" width="190" height="124" /></a></p>
<p>On April 7th, British Airlines and Iberia inked a merger deal to become the world&#8217;s sixth largest airline in revenue. A day later, United Airlines and US Airways resumed talks that failed in 2000 and 2008. If these two were to merge, they would become the world&#8217;s 4th largest airline behind Lufthansa, Air France, and Delta.</p>
<p>These mergers come during a decade of losses for the battered airline industry, which suffered from a spike in oil prices in 2008, and the weakness of the travel industry in 2009. With global economies rebounding, there are hopes that eliminating competition will send air fares higher. When Delta and Northwest merged in 2008, Delta effectively became the nation&#8217;s largest airline. This success has partly prompted these talks.</p>
<p>In the past, these deals have been difficult to pull off due to labor contracts. US Airways, while one of the weaker American airlines, has a key hub in Phoenix, which competes directly with Southwest. Southwest was the only large scale airline to turn a profit last year. United, which has a strong presence on the East Coast with hubs in L.A., San Francisco, Chicago, Denver, and Washington, would benefit from the Southwestern exposure.</p>
<p>Although a deal is not expected to go through for weeks, it at all, this merger signals that the world of airline travel is changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/04/flight-merger-talks-suggest-global-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

