<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Big Shots</title>
	<atom:link href="http://www.businessbigshots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbigshots.com</link>
	<description>The Business Big Shots Blog</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Deal With Taxes</title>
		<link>http://www.businessbigshots.com/2010/08/the-deal-with-taxes/</link>
		<comments>http://www.businessbigshots.com/2010/08/the-deal-with-taxes/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:22:44 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=142</guid>
		<description><![CDATA[With the Bush tax cuts set to expire at the end of December, there has been much talk about what to do. Republicans, of course, want to make the tax cuts permanent. Democrats, President Obama included,want to see the tax cuts expire for the rich, and make them permanent for the poor. What needs to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dadsinternetwarehouse.blogspot.com/"><img class="alignright size-medium wp-image-143" title="tax" src="http://www.businessbigshots.com/wp-content/uploads/2010/08/tax-300x223.jpg" alt="" width="300" height="223" /></a>With the Bush tax cuts set to expire at the end of December, there has been much talk about what to do. Republicans, of course, want to make the tax cuts permanent. Democrats, President Obama included,want to see the tax cuts expire for the rich, and make them permanent for the poor.</p>
<p>What needs to be realized is that our country will not see the kind of wealth we experienced over the past 50 years for at least another generation. There has been talk of <a href="http://www.entertainmedaily.com/2010/08/plutonomy-the-new-democracy/">American plutocracy and an aristocracy</a>, and for good reason. As <a href="http://danielthewriter.com/">I&#8217;ve written</a> before, if you didn&#8217;t cash in while the going was good, chances are you didn&#8217;t deserve to. With the economy on the verge of a double dip, it shows how further economic restructuring is necessary. This means a large removal of the quondam &#8220;middle class&#8221; into the lower body of society. The one-time &#8220;upper-middle class will become the upper class, eventually edging into the elite aristocracy (upwards of $250,000), or a much smaller middle class that will persevere as small business owners and entrepreneurs ($80-$100,000).</p>
<p>By extending the tax cuts, this new class structure will more easily emerge, and we will not be fooling ourselves. We will then be able to reform taxes in another few years, when the economy is on a better footing, and people are more sure of where they stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/08/the-deal-with-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation? Not Yet.</title>
		<link>http://www.businessbigshots.com/2010/08/deflation-not-yet/</link>
		<comments>http://www.businessbigshots.com/2010/08/deflation-not-yet/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:58:12 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=138</guid>
		<description><![CDATA[The Fed announced on Tuesday that they will reinvest money from expiring mortgage backed securities into longer term U.S. Treasurys. At present these securities would have shrunk the Fed&#8217;s balance sheet. The reinvestment into Treasurys signals that the Fed is comfortable with spending more money for a longer time. Some Fed workers worry that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dadsinternetwarehouse.blogspot.com/"><img class="alignleft size-medium wp-image-139" title="NA-BH406_OUTLOO_DV_20100808183351" src="http://www.businessbigshots.com/wp-content/uploads/2010/08/NA-BH406_OUTLOO_DV_20100808183351-199x300.jpg" alt="" width="199" height="300" /></a>The Fed announced on Tuesday that they will reinvest money from expiring mortgage backed securities into longer term U.S. Treasurys. At present these securities would have shrunk the Fed&#8217;s balance sheet. The reinvestment into Treasurys signals that the Fed is comfortable with spending more money for a longer time.</p>
<p>Some Fed workers worry that they can&#8217;t drive down asset rates from already super low levels &#8211; last week the 30 year mortgage rate dropped to 4.49%, its lowest since the 1950&#8242;s. With short term rates near zero, it&#8217;s harder to combat deflation than inflation, which can be fought with raised rates.</p>
<p>While infrastructure repair is needed, both for our country&#8217;s aging bridges and roads and the millions of out of work construction workers, it means more spending, which conservatives are wary of. Many are just concerned about reducing long term debt, and leaving the current problem to recover slowly. But Mr. Bernanke knows best.</p>
<p>In the 1990&#8242;s as a professor at Princeton, he advised Japan to set an inflation rate of 3 to 4%, which would mean that the cost of borrowing would fall. This is because interest rates were at zero, and the real cost of borrowing is rates minus inflation, which would theoretically spur demand. But since deflation hasn&#8217;t yet started, it&#8217;s not quite time for this.</p>
<p>For now, we&#8217;re still playing the waiting game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/08/deflation-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Welcome to Capitalism</title>
		<link>http://www.businessbigshots.com/2010/07/china-welcome-to-capitalism/</link>
		<comments>http://www.businessbigshots.com/2010/07/china-welcome-to-capitalism/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:17:57 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=135</guid>
		<description><![CDATA[For years China has been the place for cheap labor. But with workers taking home a pittance &#8211; less than $200 monthly &#8211; of what Americans yield, labor strikes have been springing up like wildfire in August. Foreign multinationals are the target of these outbursts, and the Commie government is happy to displace its people&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-136" title="201031ldp001" src="http://www.businessbigshots.com/wp-content/uploads/2010/07/201031ldp001-300x168.jpg" alt="" width="300" height="168" /></a>For years China has been the place for cheap labor. But with workers taking home a pittance &#8211; less than $200 monthly &#8211; of what Americans yield, labor strikes have been springing up like wildfire in August. Foreign multinationals are the target of these outbursts, and the Commie government is happy to displace its people&#8217;s anger abroad.While China recognizes that these mega-corporations need China more than China needs them, there is another reason why workers are unhappy.</p>
<p>Consumer spending is the real issue here. Since labor is a resource, it makes sense to want to preserve it, like we do oil. Moreover, exporting labor will drive up prices abroad, which is great when we&#8217;re all scared of deflation. As the Economist points out, a 20% rise in Chinese consumption would create 200,000 American jobs alone. In effect,for the world economy to recover, we need Chinese workers to be treated better, and spend more. For that to happen, a stable urban workforce is necessary, as are greater skills and investments in employees to become long term.  That means lower profits, but it also means a more prosperous China.</p>
<p>And don&#8217;t worry about cheap labor, India and Southeast Asia are still rife with workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/07/china-welcome-to-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Bill Passes</title>
		<link>http://www.businessbigshots.com/2010/07/financial-bill-passes/</link>
		<comments>http://www.businessbigshots.com/2010/07/financial-bill-passes/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:37:27 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[60-39]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[financial bill]]></category>
		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=127</guid>
		<description><![CDATA[The Financial Bill passed 60-39 and has been lauded by many as a responsible piece of legislation, and touted by others as imcomplete. Deregulation and laissez-faire economics have seen and done enough damage for the government to enact its first step towards economic socialism. I&#8217;m sure that phrasing made many of you shudder, but what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-132" title="OB-JG327_0715fi_F_20100715105055" src="http://www.businessbigshots.com/wp-content/uploads/2010/07/OB-JG327_0715fi_F_201007151050551-300x118.jpg" alt="" width="300" height="118" /></a></p>
<p>The Financial Bill passed 60-39 and has been lauded by many as a responsible piece of legislation, and touted by others as imcomplete. Deregulation and laissez-faire economics have seen and done enough damage for the government to enact its first step towards economic socialism. I&#8217;m sure that phrasing made many of you shudder, but what else would you call it?</p>
<p>Republicans voted against the bill, obviously, but even Democrats are unsure as to whether the Bill will prevent future damages. The ability to invest in hedge funds, hold derivatives, and charge for debit interactions will change up front. The Financial Stability Oversight Council is a new department in charge of monitoring flashpoints in the economy, breaking up firms that pose a risk to the economy, and other regulatory procedures.</p>
<p>Republicans argue that this will prevent small and medium sized businesses from obtaining credit, and will force jobs overseas. To other more capitalistic countries? HA! The lack of attention to Freddie Mac and Fannie Mae is one of the larger issues that remains, as is the definition of &#8220;too big to fail,&#8221; but again, the bill is still up for review and is on the way to becoming complete, so Dems say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/07/financial-bill-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Surge on Banks Bid</title>
		<link>http://www.businessbigshots.com/2010/07/stocks-surge-on-banks-bid/</link>
		<comments>http://www.businessbigshots.com/2010/07/stocks-surge-on-banks-bid/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:54:16 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=124</guid>
		<description><![CDATA[The Dow was up 2.82% today at 10018.28, the first time it broke 10000 since June 28. After last week, when stocks were at their lowest point this year, this is a welcome rebound. State Street, the world&#8217;s second largest custodian bank was up 9.9% as it projected profits well above analysts&#8217;. Worries about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dadsinternetwarehouse.blogspot.com/"><img class="aligncenter size-full wp-image-125" title="OB-JD764_pan070_D_20100707075404" src="http://www.businessbigshots.com/wp-content/uploads/2010/07/OB-JD764_pan070_D_20100707075404.jpg" alt="" width="262" height="174" /></a>The Dow was up 2.82% today at 10018.28, the first time it broke 10000 since June 28. After last week, when stocks were at their lowest point this year, this is a welcome rebound. State Street, the world&#8217;s second largest custodian bank was up 9.9% as it projected profits well above analysts&#8217;.</p>
<p>Worries about the European markets caused the slide of last week, but today when details were released about the stress tests for Euro banks and a date was set for July 23rd, confidence about the stress tests soared.</p>
<p>Despite low German manufacturing numbers, which were said to be based on a technical correction, crude oil regained stature, to $74 a barrel.  Spanish banks gained mightily as their team reached their first World Cup today.</p>
<p>Treasury prices fell as investors sought riskier stocks and the Euro regained some of its earlier losses, back up to $1.2638.</p>
<p>Unemployment is still extraordinarily high, however, and there&#8217;s much dispute as to whether a second stimulus is going to do anything. It seems that now, most of the world is willing to spend the next couple of years in the financial doldrums in order to reduce a future deficit.  Americans, and Europeans, want a long term fix, and stimulus doesn&#8217;t seem to be the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/07/stocks-surge-on-banks-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity or Stimulus: It&#8217;s Already Decided</title>
		<link>http://www.businessbigshots.com/2010/07/austerity-or-stimulus-its-already-decided/</link>
		<comments>http://www.businessbigshots.com/2010/07/austerity-or-stimulus-its-already-decided/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:23:21 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[IIF]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=120</guid>
		<description><![CDATA[The unemployment rate dropped for June, to 9.5%, even though 125,000 jobs were lost. The reason is that the rate is defined by people who are out of work and looking for work. The decline in the civilian labor force demonstrates that people are not looking for work any more. What happens when they do, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dadsinternetwarehouse.blogspot.com/"><img class="aligncenter size-medium wp-image-121" title="obamastimulus" src="http://www.businessbigshots.com/wp-content/uploads/2010/07/obamastimulus-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>The unemployment rate dropped for June, to 9.5%, even though 125,000 jobs were lost. The reason is that the rate is defined by people who are out of work and looking for work. The decline in the civilian labor force demonstrates that people are not looking for work any more. What happens when they do, is the rate will climb up, unless there are available jobs, which there probably won&#8217;t be.</p>
<p>The International Institute of Finance (IIF, based in Washington) predicts that as mature economies end their stimulus packages at the beginning of next year, growth will decline. Forecasts for 2011 from around the world predict slight decreases in growth, which when backed by austerity measures, will continue for years.</p>
<p>When the Bush tax cuts expire on January 1, this will be good for the immediate repayment of our massive debt; but many are dissatisfied with higher taxes. The thing is, if growth lags, and the mini stimulus that failed for the third time in Congress this week doesn&#8217;t get passed, you can likely expect that double dip we&#8217;ve been hearing so much about.</p>
<p>So it seems as though Obama &#8211; gasp! &#8211; may be right about his economic policy, deferring payment for a few years until the economy has legs. But with his support still well under 50%, don&#8217;t hold your breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/07/austerity-or-stimulus-its-already-decided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Shudder on Global Fears</title>
		<link>http://www.businessbigshots.com/2010/06/stocks-shudder-on-global-fears/</link>
		<comments>http://www.businessbigshots.com/2010/06/stocks-shudder-on-global-fears/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:02:00 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[global growth fears]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=117</guid>
		<description><![CDATA[It all started in China, when a revised index scared investors around the globe that one of the economic powerhouses could slow. Then everyone remembered the European debt crisis, and by the time the bell rang in New York, the Dow was below 10,000. By the end of the day it was at 9870.30, down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-118" title="Wall Street" src="http://www.businessbigshots.com/wp-content/uploads/2010/06/Wall_Street.sff-85640818-1998-4d7e-a8f6-a421bd9c9c89-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>It all started in China, when a revised index scared investors around the globe that one of the economic powerhouses could slow. Then everyone remembered the European debt crisis, and by the time the bell rang in New York, the Dow was below 10,000. By the end of the day it was at 9870.30, down 268.22 points and 2.7%, its largest one day decline since June 4th.</p>
<p>All the big tech companies were down, Microsoft, Apple, and Amazon. Investors are unsure whether recovery will continue or we&#8217;re in for a double dip. Moving away from risk and volatility, bond markets surged, and the yield on Treasurys dropped below 3% for the first time since April 2009. Deflation remains a worry for many, as summer means slowing trade.</p>
<p>Many economists, including those in the Obama administration, are pushing for continued stimulus in order not to fall into a depression of low consumer spending and high unemployment rates. But European countries, already strapped, prefer just the opposite, following Germany&#8217;s austerity measures. Depression looks to be closer than everyone thought, as Bill Boehner, Speaker of the House hopeful, advocates a retirement age of 70, and major cuts in Social Security, which might not be a bad thing. Hopefully, it&#8217;s just the nervous nellies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/06/stocks-shudder-on-global-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Too Much, and Not Enough</title>
		<link>http://www.businessbigshots.com/2010/06/money-too-much-and-not-enough/</link>
		<comments>http://www.businessbigshots.com/2010/06/money-too-much-and-not-enough/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:01:34 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[small banks]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=114</guid>
		<description><![CDATA[Private equity firms have billions of dollars to spend &#8211; and it&#8217;s time they did. Unused money, called in the industry, dry powder, is bad news for hedge funds. Typically these funds last 10 years and dry powder is invested within the first 3 to 5. Either the money must be invested or returned to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-115" title="intro" src="http://www.businessbigshots.com/wp-content/uploads/2010/06/intro-300x275.jpg" alt="" width="300" height="275" /></a></p>
<p>Private equity firms have billions of dollars to spend &#8211; and it&#8217;s time they did. Unused money, called in the industry, dry powder, is bad news for hedge funds. Typically these funds last 10 years and dry powder is invested within the first 3 to 5. Either the money must be invested or returned to clients. So big boom money that was given back in 2006 and 2007 is ready to be absorbed into the market &#8211; sending equity firms scrambling for deals.</p>
<p>Some firms are asking clients for more time, others are rushing into potential bargains. But there is great risk involved on those cheap companies, and it is uncertain as to whether it will pay off. A lot of money is being invested in foreign &#8211; Brazilian and Indian- companies. But with all the mounting pressure, it may be hard for firms to find consistent investments.</p>
<p>In the banking world, a new financial bill is making its way through Congress, allowing failing or near failing banks to wait a few years in hopes that they&#8217;re paid back for loans. Small banks and businesses are having trouble giving and receiving loans, so a $30 billion stimulus should help, the House hopes.  Pretending that these banks haven&#8217;t lost money may not be the best way to financial recovery, but at this point, it may be too early to tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/06/money-too-much-and-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-Up</title>
		<link>http://www.businessbigshots.com/2010/06/weekly-round-up/</link>
		<comments>http://www.businessbigshots.com/2010/06/weekly-round-up/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:14:34 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[g-20]]></category>
		<category><![CDATA[gulf coast residents]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=108</guid>
		<description><![CDATA[Estonia joined the E.U. yesterday, becoming the 17th member. The small Baltic state will switch from the kroon to the Euro on Jan. 1 2011.. There remains mild concern over the sinking currency, as voiced by Dmitri Medvedev. Austerity measures are being enacted all around the Euro Zone &#8211; France will up their retirement age [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielthewriter.com/"><img class="aligncenter size-medium wp-image-109" title="18EURO-popup" src="http://www.businessbigshots.com/wp-content/uploads/2010/06/18EURO-popup-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>Estonia joined the E.U. yesterday, becoming the 17th member. The small Baltic state will switch from the kroon to the Euro on Jan. 1 2011.. There remains mild concern over the sinking currency, as voiced by Dmitri Medvedev. Austerity measures are being enacted all around the Euro Zone &#8211; France will up their retirement age to &#8211; gasp! &#8211; 62! and Germany, watching Greece, Spain and Portugal, hesitates to to inject money into their market to increase spending.</p>
<p>At home, interest rates are still low, easing fears that the economy could double dip. BP agreed to a $20 billion fund to help Gulf Coast residents, and Obama was booed for his Oval Office address. He warned that stimulus procedures must continue in order to maintain recovery. With the G-20 conference in Toronto next week, Obama also wants Chinese consumers to continue buying, by allowing the remninbi to appreciate. Their export driven economy will likely keep the remnibi where it is, or inch it ever so higher, due to its recent strength against the decreasing Euro.</p>
<p>All in all, people aren&#8217;t really sure where we&#8217;re going. Stimulus measures must be continued, but the recession is becoming every day more a thing of the past. As Randy Frederick, director of trading for Charles Schwab put it, “None of the problems have been resolved. They have been sort of moved off the headline page.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/06/weekly-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Rally is Good News For Investors</title>
		<link>http://www.businessbigshots.com/2010/06/thursdays-rally-is-good-news-for-investors/</link>
		<comments>http://www.businessbigshots.com/2010/06/thursdays-rally-is-good-news-for-investors/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:54:21 +0000</pubDate>
		<dc:creator>Business Bigshots</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP. oil spill]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Thursday rally]]></category>

		<guid isPermaLink="false">http://www.businessbigshots.com/?p=106</guid>
		<description><![CDATA[On Thursday the Dow was up almost three percent to 10,172. Foreign reports boosted markets as Australia had stronger than expected employment figures, New Zealand raised interest rates, Japan&#8217;s economy grew 1.2% in the first quarter, and the European Central Bank boosted its expectations for the European growth this year. China also boasted a $19.5 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.hispanicbusiness.com/_client_common/images/news/Wall-Street_lrg.jpg" alt="" width="265" height="175" /></p>
<p>On Thursday the Dow was up almost three percent to 10,172. Foreign reports boosted markets as Australia had stronger than expected employment figures, New Zealand raised interest rates, Japan&#8217;s economy grew 1.2% in the first quarter, and the European Central Bank boosted its expectations for the European growth this year. China also boasted a $19.5 billion trade surplus in May. Although some remain confident that an economic slowdown for China is inevitable, at present, numbers don&#8217;t lie.</p>
<p>Here, weekly unemployment benefit rolls fell by more than a quarter of a million to about 4.5 million, the lowest since December of 2008. While this number is continuing to improve, it is ever so slight. Unemployment is one of the most crucial aspects to an economy because it indicates general consumer confidence and the overall rate remains above 9%.</p>
<p>Ben Bernanke said that if markets hold, the U.S can expect 3.5% growth this year.</p>
<p>BP&#8217;s stock increased more than 10% yesterday, amid rising tensions between Britons and the American government, which were muted by the leaders of both nations. BP remains an important asset to the British economy, last year paying $1.4 billion in taxes.  With a revised estimate of the oil leaking daily from 20,000 to 40,000 barrels, the U.S. government requested that BP pay the salaries of U.S. workers idled from the embargo on deepwater drilling. BP may have to cut dividends this quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbigshots.com/2010/06/thursdays-rally-is-good-news-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
